Changes to home loan interest rates
Changes to home loan interest rates Effective Thursday, the 5th of March 2026, we’ll be increasing…
News
From time to time, we review our rates and fees and have made a decision to decrease interest rates across some of our deposit products to take effect from the dates as listed below.
| Everyday Plus | Balance | Interest Rate |
| $0-$9,999 | 0.10% p.a. | |
| $10,000-$99,999 | 0.75% p.a. | |
| $100,000 and over | 1.75% p.a. | |
| Saver | Balance | Interest Rate |
| $0 - $99,999 | 1.75% p.a. | |
| $100,000 - $249,999 | 1.75% p.a. | |
| $250,000 plus | 0.05% p.a. | |
| Christmas | Balance | Interest Rate |
| $0 - $29,999 | 4.10% p.a. | |
| $30,000+ | 0.00% p.a. |
Rates current as at 21 August 2025, and are subject to change.
| Term Deposits – Interest Maturity | Current Tier | Interest Rate |
| 3 months | $1,000+ | 4.00% |
| 4 months | $1,000+ | 4.00% |
| 5 months | $1,000+ | 4.00% |
| 6 months | $1,000+ | 4.05% |
| 7 months | $1,000+ | 4.05% |
| 8 months | $1,000+ | 4.05% |
| 9 months | $1,000+ | 4.05% |
| 10 months | $1,000+ | 4.05% |
| 11 months | $1,000+ | 4.05% |
| 12 months | $1,000+ | 3.75% |
| 12 months – interest monthly | $1,000+ | 3.65% |
Rates current as at 21 August 2025 and subject to change without notice.
| Term Deposits – Interest Maturity | Current Tier | Interest Rate |
| 3 months | $1,000+ | 4.00% |
| 4 months | $1,000+ | 4.00% |
| 5 months | $1,000+ | 4.00% |
| 6 months | $1,000+ | 4.05% |
| 7 months | $1,000+ | 4.05% |
| 8 months | $1,000+ | 4.05% |
| 9 months | $1,000+ | 4.05% |
| 10 months | $1,000+ | 4.05% |
| 11 months | $1,000+ | 4.05% |
| 12 months | $1,000+ | 3.75% |
| 12 months – interest monthly | $1,000+ | 3.65% |
Rates current as at 21 August 2025 and subject to change without notice.
| Bonus Saver | Balance | Interest Rate |
| $0 plus (base interest) | 0.00% p.a. | |
| Bonus interest on the part of the balance from $0 to $99,999 | 3.50% p.a. | |
| Bonus interest on the part of the balance $100,000 to $249,000 | 3.50% p.a. | |
| Bonus interest on the part of the balance $250,000 to $1,999,999 | 3.50% p.a. | |
| Bonus interest on the part of the balance $2,000,000 + | 0.00% p.a. | |
| Wildlife Saver | Balance | Interest Rate |
| $0 - $25,000 | 1.75% p.a. | |
| $25,000 plus | 0.00% p.a. |
Rates current as at 1 September 2025 and subject to change without notice.
Not sure what's the best fit for your needs? No worries. Get in touch with one of our banking specialists today.
We are aware of scam callers claiming to be from the Cyber Crimes Department. The caller may claim they have detected fraudulent transactions and to download a remote access app on their phone. If you receive a call of this nature, hang up. Do not download any apps, provide any access codes or one-time passcodes. You should report the scam to us and Scam Watch immediately.